Fast Facts - Fall 2022
Credit Students | ||
---|---|---|
Part-time | 5,067 | 63% |
Full-time (12+ credits) | 3,021 | 37% |
Total | 8,088 | |
Full-time Equivalent (FTE = 15 credits) | 4,812.67 | |
Gender | ||
Women | 4,808 | 59% |
Men | 3,263 | 40% |
Unknown | 17 | <1% |
Average Age: 26 | ||
Age Range: 15 - 74 years old | ||
Race/Ethnicity | ||
American Indian or Alaska Native | 12 | <1% |
Asian | 776 | 10% |
Black or African American | 1,690 | 21% |
Cape Verdean | 65 | <1% |
Hispanic/Latinx of any race | 2,380 | 29% |
Native Hawaiian or other Pacific Islander | 7 | <1% |
Non-resident Alien | 199 | 2% |
Race/Ethnicity Unknown | 1,298 | 16% |
Two or More Races | 321 | 4% |
White | 1,340 | 17% |
Students of Color | 5,251 | 65% |
Academic Programs | ||
Associate in Arts students | 3,370 | 42% |
Associate in Science students | 3,493 | 43% |
Certificate students | 329 | 4% |
Non-Degree/Certificate-seeking (credit) students | 896 | 11% |
International Students | 559 | |
Students’ Home Countries | 83 |

* Duplicated headcount, Faculty may teach in more that one Division
Full-Time Employee Profile | ||
---|---|---|
Faculty | 141 | |
Classified Staff | 132 | |
Professional Staff | 90 | |
Administrators | 115 | |
Total | 478 | |
Adjunct Faculty Profile* | ||
Behavioral & Social Sciences and Global Learning | 74 | |
Humanities & Learning Communities | 101 | |
Science, Engineering and Mathematics | 106 | |
Health Sciences | 51 | |
Professional Studies | 104 | |
Total | 436 | |
Tuition and Mandatory Fees (Fall 2022) | ||
Tuition (Massachusetts residents) | $24/credit hour | |
General College Fee | $186/credit hour | |
Technology Fee | $10/credit hour | |
Total | $220/credit hour | |
*Duplicated headcount, Faculty may teach in more that one Division |