Women's Basketball Roster
2021-22 ROSTER
# | Name | Class | Position | Height | High School |
1 | Doaa Halty | FR | F | 5'7" | Revere |
5 | Nathanaelle Cadet | FR | G | 5'3" | Tech Boston |
2/11 | Carolin Arias | SO | G/F | 5'5" | Brighton |
12 | Dalys Scott | FR | F | 5'8" | O'Bryant |
22 | Tameka Works | FR | G | 5'5" | New Mission |
23 | Jadaliz Flores | FR | G | 5'2" | New Mission |
Head Coach: Richard Thornton (4th year)
Assistant Coaches: Leidy Pena Guerrero (1st year)
Team Manager: Donecca Elder