BHCC Events Calendar
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Women's Volleyball Tryouts
single
Tuesday, August 12, 2025
at 3 - 5 p.m.
All Varsity Athletes MUST have
- A completed sports physical on file
- Be enrolled in 12 credits for the fall semester
- Good academic standing
Any questions please contact:
Or visit us in G117 on the Charlestown Campus
