Engineering & Physical Sciences Faculty and Staff
Name | Title | Discipline | Phone | Office |
---|---|---|---|---|
Dr. Laurie McCorry | Dean, Science, Engineering & Health Program | (617) 228-2465 | C312A | |
Austin Gilliand | Interim Assistant Dean Academic Affairs | (617) 228-2420 | C312B | |
Akram Bhuiya | Professor | Physics | (617) 228-2333 | D123I |
Eugenia Ciocan | Associate Professor | Physics | (617) 936-1922 | B122H |
Erik Saperstein | STEM Advisor/Adjunct Professor | Physics | (617) 228-3218 | B227A |
Kim Frashure | Assistant Professor/Director of Environmental Science | Environmental Science | (617) 228-3454 | E321-J |
Francesca DeCristoforo | Administrative Assistant | (617) 228-3340 | C312 | |
JoDe Lavine | Associate Professor/Engineering Coordinator/Chair | Engineering | (617) 228-2439 | D350B |
Krista Reichert | Associate Professor/Director of Energy and Sustainability Management Program | Environmental Science | (617) 228-3431 | B226M |
Erik Siggelkoe | Assistant Professor | Engineering | (617) 228-3320 | D123L |
David Adedokun | Assistant Professor | Engineering | (617) 936-1910 | B227E |
Science and Engineering Lab Staff
Name | Title | Phone | Office |
---|---|---|---|
Mirna Abarca | Science & Engineering Lab Manager | (617) 228-2070 | B330 |
Thu Nguyen | Laboratory Technician (PT) | (617) 228-3453 | Chelsea |
Huyen Nguyen | Laboratory Technician I | (617) 228-2076 | D311 |
Oscar Peῆa | Laboratory Technician II | (617) 228-3265 | D311 |
Elva Singal | Laboratory Technician II | (617) 228-3453 | D311 |