
Tuition & Fees - Fall 2023
1. Students who qualify for the In-State rate pay one rate (see chart below) and international and non-Massachusetts residents pay the Out-of-State rate.
Download the Application for Massachusetts In-State Tuition
2. After determining in-state versus out-of-state, students are charged based on the number of credits they register for (see charts below). Students registering for 12 or more credits during the fall or spring are considered full time students
View Tuition & Fees for Out-of-State and International Students
Massachusetts In-State Students
Number of Credits | Tuition | General Course Fee | Technology Fee | Total Cost | Total Cost + Health Insurance $3,461.00 (Subject to Change) if taking 9 or more credits in Fall 2023 |
---|---|---|---|---|---|
1 | $24.00 | $196.00 | $10.00 | $230.00 | |
2 | $48.00 | $392.00 | $20.00 | $460.00 | |
3 | $72.00 | $588.00 | $30.00 | $690.00 | |
4 | $96.00 | $784.00 | $40.00 | $920.00 | |
5 | $120.00 | $980.00 | $50.00 | $1,150.00 | |
6 | $144.00 | $1,176.00 | $60.00 | $1,380.00 | |
7 | $168.00 | $1,372.00 | $70.00 | $1,610.00 | |
8 | $192.00 | $1,568.00 | $80.00 | $1,840.00 | |
9 | $216.00 | $1,764.00 | $90.00 | $2,070.00 | $5,531.00 |
10 | $240.00 | $1,960.00 | $100.00 | $2,300.00 | $5,761.00 |
11 | $264.00 | $2,156.00 | $110.00 | $2,530.00 | $5,991.00 |
12 | $288.00 | $2,352.00 | $120.00 | $2,760.00 | $6,221.00 |
13 | $312.00 | $2,548.00 | $130.00 | $2,990.00 | $6,451.00 |
14 | $336.00 | $2,744.00 | $140.00 | $3,220.00 | $6,681.00 |
15 | $360.00 | $2,940.00 | $150.00 | $3,450.00 | $6,911.00 |
16 | $384.00 | $3,136.00 | $160.00 | $3,680.00 | $7,141.00 |
17 | $408.00 | $3,332.00 | $170.00 | $3,910.00 | $7,371.00 |
18 | $432.00 | $3,528.00 | $180.00 | $4,140.00 | $7,601.00 |
19 | $456.00 | $3,724.00 | $190.00 | $4,370.00 | $7,831.00 |
20 | $480.00 | $3,920.00 | $200.00 | $4,600.00 | $8,061.00 |
PLEASE NOTE:
Students enrolled in certain programs must pay an additional $50.00 High-Cost Fee per credit hour.
Applied Music Courses must pay an additional $375.00 per course.
Please note: All fees are subject to change.
A malpractice liability insurance fee may apply for some health courses.
A Health Insurance fee is required by Massachusetts State Law if you are taking 9 or more credits in 2023 Fall. The fee of $3,461.00 must be paid in full or submit waiver online with proof of comparable coverage upon registration. International students are required to purchase the school's insurance coverage, unless they have alternate coverage that meets state requirements, that is from a US based carrier. Insurance from another country, travel insurance or accident insurance is not acceptable and does not meet state requirements.
Please Note: You cannot waive the student health insurance if you are covered by out of state Medicare, MassHealth Limited, Health Safety Net, Children's Medical Security Plan and free care.
Note: Payment is due at the time of registration, unless you are fully covered by Financial Aid, or have submitted an acceptable third party billing or scholarship documentation to Student Central.
We accept payments online at https://selfservice.bhcc.edu/Student/Finance. You may pay by credit/debit card, or from a checking or savings account.
Please do not use Bank checks, Cashier's check, money orders, traveler's checks, government or company checks as e-checks to pay online. Mail or bring these checks to Student Central in the B Lobby.
NB: Tuition and fees for the New England Regional student are $242.00 per credit. (Available to qualifying residents from VT, CT, RI, NH & ME that are approved by Academic Records.
Out-of-State & International Students
Number of Credits | Tuition | General Course Fee | Technology Fee | Total Cost | Total Cost + Health Insurance $3,461.00 (Subject to Change) if taking 9 or more credits in Fall 2023 |
---|---|---|---|---|---|
1 | $230.00 | $196.00 | $10.00 | $436.00 | |
2 | $460.00 | $392.00 | $20.00 | $872.00 | |
3 | $690.00 | $588.00 | $30.00 | $1,308.00 | |
4 | $920.00 | $784.00 | $40.00 | $1,744.00 | |
5 | $1,150.00 | $980.00 | $50.00 | $2,180.00 | |
6 | $1,380.00 | $1,176.00 | $60.00 | $2,616.00 | |
7 | $1,610.00 | $1,372.00 | $70.00 | $3,052.00 | |
8 | $1,840.00 | $1,568.00 | $80.00 | $3,488.00 | |
9 | $2,070.00 | $1,764.00 | $90.00 | $3,924.00 | $7,385.00 |
10 | $2,300.00 | $1,960.00 | $100.00 | $4,360.00 | $7,821.00 |
11 | $2,530.00 | $2,156.00 | $110.00 | $4,796.00 | $8,257.00 |
12 | $2,760.00 | $2,352.00 | $120.00 | $5,232.00 | $8,693.00 |
13 | $2,990.00 | $2,548.00 | $130.00 | $5,668.00 | $9,129.00 |
14 | $3,220.00 | $2,744.00 | $140.00 | $6,104.00 | $9,565.00 |
15 | $3,450.00 | $2,940.00 | $150.00 | $6,540.00 | $10,001.00 |
16 | $3,680.00 | $3,136.00 | $160.00 | $6,976.00 | $10,437.00 |
17 | $3,910.00 | $3,332.00 | $170.00 | $7,412.00 | $10,873.00 |
18 | $4,140.00 | $3,528.00 | $180.00 | $7,848.00 | $11,309.00 |
19 | $4,370.00 | $3,724.00 | $190.00 | $8,284.00 | $11,745.00 |
20 | $4,600.00 | $3,920.00 | $200.00 | $8,720.00 | $12,181.00 |
PLEASE NOTE:
Students enrolled in certain programs must pay an additional $50.00 High-Cost Fee per credit hour.
Applied Music Courses must pay an additional $375.00 per course.
Please note: All fees are subject to change.
A malpractice liability insurance fee may apply for some health courses.
A Health Insurance fee is required by Massachusetts State Law if you are taking 9 or more credits in 2023 Fall. The fee of $3,461.00 must be paid in full or submit waiver online with proof of comparable coverage upon registration. International students are required to purchase the school's insurance coverage, unless they have alternate coverage that meets state requirements, that is from a US based carrier. Insurance from another country, travel insurance or accident insurance is not acceptable and does not meet state requirements.
Please Note: You cannot waive the student health insurance if you are covered by out of state Medicare, MassHealth Limited, Health Safety Net, Children's Medical Security Plan and free care.
Note: Payment is due at the time of registration, unless you are fully covered by Financial Aid, or have submitted an acceptable third party billing or scholarship documentation to Student Central.
We accept payments online at https://selfservice.bhcc.edu/Student/Finance. You may pay by credit/debit card, or from a checking or savings account.
Please do not use Bank checks, Cashier's check, money orders, traveler's checks, government or company checks as e-checks to pay online. Mail or bring these checks to Student Central in the B Lobby.
NB: Tuition and fees for the New England Regional student are $242.00 per credit. (Available to qualifying residents from VT, CT, RI, NH & ME that are approved by Academic Records
All Access Text Fee- BHCC has negotiated a reduced price for textbooks for courses with this fee and has included it directly in the tuition and fee charge. This allows students to save money and receive access to materials required for their course on the first day of classes. The text materials generally include an electronic text (etext) and access to an online platform where required homework and other assignments may be located. Please refer to your course syllabus for information on how to access the materials once the semester has started. It is possible to opt out of paying this fee if students wish to purchase course materials directly. However, students will still be required to have these materials available for the first week of classes and the cost for the same materials will be higher. The BHCC Bookstore will email students in this program with additional information about the Opt-out process.