List of All CE Courses in Elevate Database/Catalogue
Production JSON data can be viewed at https://us-elevate.elluciancloud.com/app/bhcc/solar.qll_web_json.sections
Production XML data can be viewed at https://us-elevate.elluciancloud.com/app/bhcc/solar.qll_web.common
Non-Production JSON data can be viewed at https://us-elevate-nonprod.elluciancloud.com/app/bhcc/solar.qll_web_json.sections
Non-Production XML data can be viewed at https://us-elevate-nonprod.elluciancloud.com/app/bhcc/solar.qll_web.common
My code q=all. https://cms.bhcc.edu/styleassets/elevatelivelinkapifiles/elevateapi.php?q=all
My code q=allupcoming. https://cms.bhcc.edu/styleassets/elevatelivelinkapifiles/elevateapi.php?q=allupcoming
CATALOG: q=catalog. https://cms.bhcc.edu/styleassets/elevatelivelinkapifiles/elevateapi.php?q=catalog
Dentist https://cms.bhcc.edu/styleassets/elevatelivelinkapifiles/elevateapi.php?q=bycourse&course=NON-900E
Production Elevate Database
KEY: Upcoming | Current | Past The columns are movable by drag and drop.
| PI id | Section Code | Title | "Brief Summary" field contents | Dates | Days | Time | Location | Instructor | Fee | Quota | Places Left | Register | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62827216 | ECE-001-N02 | Inspiring Resilience and Hope During Challenging Times | May 26, 2020 - Jun 30, 2020 | Tuesday | 14:00 - 15:30 (2 - 3:30 p.m.) | BHCC Online Courses | $ | 30 | 5 | CI_OPEN | |||
| 70709267 | ECE-001-N03 | Strengths-Based Coaching to Support Professional Growth Professional Learning | Discover how to increase your engagement with staff and support their pr | Jun 17, 2020 - Jul 15, 2020 | Wednesday | 10:30 - 12:00 (10:30 a.m. - 12 p.m.) | BHCC Online Courses | $ | 33 | 0 | CI_OPEN | ||
| 58804068 | ECE-001_N01 | Inspiring Resilience and Hope During Challenging Times | (Free class) - During this time of unprecedented stress, it is essential | May 6, 2020 - Jun 10, 2020 | Wednesday | 10:30 - 12:00 (10:30 a.m. - 12 p.m.) | BHCC Online Courses | $ | CI_OPEN | ||||
| 343628008 | NON-116E-01 | Hvac Technician Ed2go online | Sep 26, 2022 - Sep 26, 2023 | () | online online | $ | Enroll and Pay Registration ends | CI_OPEN | |||||
| 351025196 | BLL-001E-01 | Basic Language Literacy T/Th 11:00AM-12:50PM | This introductory course is for non-native speakers who want to begin le | Jan 31, 2023 - May 18, 2023 | Tuesday, Thursday | 11:00 - 12:50 (11 a.m. - 12:50 p.m.) | Chelsea - Mini II Chelsea Campus | Kristi Talagan | $389 | CI_OPEN | |||
| 355943379 | BLL-001E-01SO | Basic Language Literacy T/Th 11:00AM-12:50PM | This introductory course is for non-native speakers who want to begin le | Jan 31, 2023 - May 18, 2023 | Tuesday, Thursday | 11:00 - 12:50 (11 a.m. - 12:50 p.m.) | Chelsea Campus | Kristi Talagan | $ | CI_OPEN | |||
| 467295620 | BLL-001E-02 | Basic Language Literacy BLL-001E-02 T/TH 9:00AM-10:50 AM | This introductory course is for non-native speakers who want to begin le | Jan 23, 2024 - May 11, 2024 | Tuesday, Thursday | 09:00 - 10:50 (9 - 10:50 a.m.) | Charlestown Campus | $389 | 21 | 3 | CI_OPEN | ||
| 467295829 | BLL-001E-C1 | Basic Language Literacy BLL-001E-C1 M/W 11:00AM-12:50PM | This introductory course is for non-native speakers who want to begin le | Jan 22, 2024 - May 11, 2024 | Monday, Wednesday | 11:00 - 12:50 (11 a.m. - 12:50 p.m.) | Chelsea - Mini II Chelsea Campus | $389 | 23 | 1 | CI_OPEN | ||
| 567286280 | BLL-001E-F1SO | Basic Language Literacy BLL-001E-F1SO M/W 6pm-8pm | This introductory course is for non-native speakers who want to begin le | Sep 2, 2024 - Dec 18, 2024 | Monday, Wednesday | 18:00 - 20:00 (6 - 8 p.m.) | Charlestown Campus | $ | 10 | 8 | CI_OPEN | ||
| 567253691 | BLL-001E-F6SO | Basic Language Literacy BLL-001E-F6SO SAT 9am - 12:40pm | This introductory course is for non-native speakers who want to begin le | Sep 7, 2024 - Dec 21, 2024 | Saturday | 09:00 - 12:40 (9 a.m. - 12:40 p.m.) | Charlestown Campus | $ | 10 | 10 | CI_OPEN | ||
| 50456094 | BLL-001E-FM1 | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Sep 14, 2020 - Dec 16, 2020 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | $389 | 15 | CI_OPEN | |||
| 241781824 | BLL-001E-FM1 | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Sep 8, 2021 - Dec 18, 2021 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | Jean-Dany Joachim | $389 | 5 | CI_OPEN | ||
| 311154302 | BLL-001E-FM1 | Basic English Speak/Listen & Read/Write M/W 6:00PM -7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 19, 2022 - Dec 17, 2022 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | Jean-Dany Joachim | $389 | 6 | CI_OPEN | ||
| 429290003 | BLL-001E-FM1 | Basic Language Literacy M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 11, 2023 - Dec 15, 2023 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | do not use do not use | $389 | 25 | 9 | CI_OPEN | |
| 548424380 | BLL-001E-FM1 | Basic Language Literacy BLL-001E-FM1 M/W 9:00AM-10:50AM | This introductory course is for non-native speakers who want to begin le | Sep 4, 2024 - Dec 18, 2024 | Monday, Wednesday | 09:00 - 10:50 (9 - 10:50 a.m.) | Charlestown Campus | $389 | 20 | 0 | CI_OPEN | ||
| 745730372 | BLL-001E-FM1 | Basic Language Literacy BLL-001E-FM1 M/W 9-10:50AM Room: B223 | This introductory course is for non-native speakers who want to begin le | Sep 3, 2025 - Dec 17, 2025 | Monday, Wednesday | 09:00 - 10:50 (9 - 10:50 a.m.) | Charlestown Campus | Charlene Douglas | $419 | 18 | 8 | CI_OPEN | |
| 263691436 | BLL-001E-FM1SO | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Sep 8, 2021 - Dec 18, 2021 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Remote | $ | 20 | CI_OPEN | |||
| 326369834 | BLL-001E-FM1SO | Basic English Speak/Listen & Read/Write BLL-001E-FM1SO M/W 6-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 12, 2022 - Dec 17, 2022 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus | Jean-Dany Joachim | $ | 11 | CI_OPEN | ||
| 434757602 | BLL-001E-FM1SO | Basic Language Literacy M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 6, 2023 - Dec 21, 2023 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | Simone Melo | $ | 16 | 2 | CI_OPEN | |
| 573054262 | BLL-001E-FM1SO | Basic Language Literacy BLL-001E-FM1SO M/W 9:00AM-10:50AM | This introductory course is for non-native speakers who want to begin le | Sep 4, 2024 - Dec 18, 2024 | Monday, Wednesday | 09:00 - 10:50 (9 - 10:50 a.m.) | Charlestown Campus | $ | 20 | 18 | CI_OPEN | ||
| 548490734 | BLL-001E-FM2 | Basic Language Literacy BLL-001E-FM2 M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 4, 2024 - Dec 18, 2024 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Chelsea - Mini II Chelsea Campus | $389 | 20 | 9 | CI_OPEN | ||
| 747232865 | BLL-001E-FM2 | Basic Language Literacy BLL-001E-FM2 M/W 6-7:50PM Room: Chel 410 | This introductory course is for non-native speakers who want to begin le | Sep 3, 2025 - Dec 17, 2025 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Chelsea Campus | $419 | 18 | 15 | COURSE_CANCELLED | ||
| 573066309 | BLL-001E-FM2SO | Basic Language Literacy BLL-001E-FM2SO M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 4, 2024 - Dec 18, 2024 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Chelsea Campus | $ | 20 | 18 | CI_OPEN | ||
| 548505390 | BLL-001E-FM3 | Basic Language Literacy BLL-001E-FM3 M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 4, 2024 - Dec 18, 2024 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | $389 | 20 | 1 | CI_OPEN | ||
| 747233095 | BLL-001E-FM3 | Basic Language Literacy BLL-001E-FM3 M/W 6-7:50PM Room: B113 | This introductory course is for non-native speakers who want to begin le | Sep 3, 2025 - Dec 17, 2025 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus | Maria Esther Gomez | $419 | 18 | 11 | CI_OPEN | |
| 573066514 | BLL-001E-FM3SO | Basic Language Literacy BLL-001E-FM3SO M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 4, 2024 - Dec 18, 2024 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus | $ | 20 | 18 | CI_OPEN | ||
| 332334768 | BLL-001E-FS1 | Basic English Speak/Listen & Read/Write BLL-001E-FS1 Saturday 8:00-11:55AM | This introductory course is for non-native speakers who want to begin le | Sep 17, 2022 - Dec 17, 2022 | Saturday | 08:00 - 11:55 (8 - 11:55 a.m.) | Charlestown Campus B Building | Safaa Shaheen | $389 | 3 | CI_OPEN | ||
| 429290334 | BLL-001E-FS1 | Basic Language Literacy Saturday 8:15am -11:55am | This introductory course is for non-native speakers who want to begin le | Sep 16, 2023 - Dec 16, 2023 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus B Building | Jean-Dany Joachim | $389 | 11 | CI_OPEN | ||
| 548424668 | BLL-001E-FS1 | Basic Language Literacy BLL-001E-FS1 S 8:15AM-11:55AM | This introductory course is for non-native speakers who want to begin le | Sep 7, 2024 - Dec 21, 2024 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus B Building | $389 | 20 | 2 | CI_OPEN | ||
| 747232310 | BLL-001E-FS1 | Basic Language Literacy BLL-001E-FS1 S 8:15-11:55AM Room: B129B | This introductory course is for non-native speakers who want to begin le | Sep 6, 2025 - Dec 20, 2025 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus | Kevin McKay | $419 | 18 | 8 | CI_OPEN | |
| 338314977 | BLL-001E-FS1SO | Basic English Speak/Listen & Read/Write BLL-001E-FM1SO SAT 8:15AM-11:55AM | This introductory course is for non-native speakers who want to begin le | Sep 17, 2022 - Dec 18, 2022 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus B Building | Safaa Shaheen | $ | 12 | CI_OPEN | ||
| 434757914 | BLL-001E-FS1SO | Basic Language Literacy Sat 8:15AM-11:55 AM | This introductory course is for non-native speakers who want to begin le | Sep 9, 2023 - Dec 21, 2023 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus | Jean-Dany Joachim | $ | CI_OPEN | |||
| 573065786 | BLL-001E-FS1SO | Basic Language Literacy BLL-001E-FS1SO S 8:15AM-11:55AM | This introductory course is for non-native speakers who want to begin le | Sep 7, 2024 - Dec 21, 2024 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus | $ | 20 | 17 | CI_OPEN | ||
| 429290587 | BLL-001E-FT1 | Basic Language Literacy T/Th 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 12, 2023 - Dec 15, 2023 | Tuesday, Thursday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | do not use do not use | $389 | 18 | 0 | CI_OPEN | |
| 548424889 | BLL-001E-FT1 | Basic Language Literacy BLL-001E-FT1 T/TH 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 3, 2024 - Dec 17, 2024 | Tuesday, Thursday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | $389 | 20 | 1 | CI_OPEN | ||
| 747232491 | BLL-001E-FT1 | Basic Language Literacy BLL-001E-FT1 T/TH 6-7:50PM Room: B129B | This introductory course is for non-native speakers who want to begin le | Sep 2, 2025 - Dec 18, 2025 | Tuesday, Thursday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus | Irina Morgunova | $419 | 18 | 6 | COURSE_OPEN | |
| 434758086 | BLL-001E-FT1SO | Basic Language Literacy T/Th 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 5, 2023 - Dec 21, 2023 | Tuesday, Thursday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus | do not use do not use | $ | 17 | 17 | CI_OPEN | |
| 573066096 | BLL-001E-FT1SO | Basic Language Literacy BLL-001E-FT1SO T/TH 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Sep 3, 2024 - Dec 17, 2024 | Tuesday, Thursday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus | $ | 20 | 18 | CI_OPEN | ||
| 548490529 | BLL-001E-FT2 | Basic Language Literacy BLL-001E-FT2 T/TH 9:00AM-10:50AM | This introductory course is for non-native speakers who want to begin le | Sep 3, 2024 - Dec 17, 2024 | Tuesday, Thursday | 09:00 - 10:50 (9 - 10:50 a.m.) | Chelsea Campus | $389 | 20 | 6 | CI_OPEN | ||
| 747232717 | BLL-001E-FT2 | Basic Language Literacy BLL-001E-FT2 T/Th 9-10:50AM Room: Chel 304A | This introductory course is for non-native speakers who want to begin le | Sep 2, 2025 - Dec 18, 2025 | Tuesday, Thursday | 09:00 - 10:50 (9 - 10:50 a.m.) | Chelsea Campus | Charlene Douglas | $419 | 18 | 18 | COURSE_CANCELLED | |
| 573065922 | BLL-001E-FT2SO | Basic Language Literacy BLL-001E-FT2SO T/TH 9:00AM-10:50AM | This introductory course is for non-native speakers who want to begin le | Sep 3, 2024 - Dec 17, 2024 | Tuesday, Thursday | 09:00 - 10:50 (9 - 10:50 a.m.) | Chelsea Campus | $ | 20 | 18 | CI_OPEN | ||
| 402929984 | BLL-001E-K1SO | Basic Language Literacy M/W 9:00AM - 12:00PM | This introductory course is for non-native speakers who want to begin le | Jun 5, 2023 - Aug 11, 2023 | Monday, Wednesday | 09:00 - 12:00 (9 a.m. - 12 p.m.) | Chelsea - Mini II Chelsea Campus | $ | 9 | CI_OPEN | |||
| 236567671 | BLL-001E-K1SU | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Jun 7, 2021 - Aug 14, 2021 | Monday, Wednesday | 09:00 - 12:00 (9 a.m. - 12 p.m.) | Remote | $389 | 18 | CI_OPEN | |||
| 398709692 | BLL-001E-K1SU | Basic Language Literacy BLL-001E-K1SU M/W 9:00AM - 12:00PM | This introductory course is for non-native speakers who want to begin le | Jun 5, 2023 - Aug 11, 2023 | Monday, Wednesday | 09:00 - 12:00 (9 a.m. - 12 p.m.) | Chelsea - Mini II Chelsea Campus | $389 | 22 | 1 | CI_OPEN | ||
| 648772525 | BLL-001E-L4SU | Basic Language Literacy BLL-001E-L4SU 1-4PM MW | This introductory course is for non-native speakers who want to begin le | Jun 2, 2025 - Aug 8, 2025 | Monday, Wednesday | 13:00 - 16:00 (1 - 4 p.m.) | Charlestown Campus | Christian Sorensen | $419 | 19 | 16 | COURSE_CANCELLED | |
| 318379515 | BLL-001E-L5S0 | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Jun 7, 2022 - Aug 13, 2022 | Tuesday, Thursday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus | $ | 10 | CI_OPEN | |||
| 402930187 | BLL-001E-L5SO | Basic Language Literacy T/TH 6:00PM -9:00PM | This introductory course is for non-native speakers who want to begin le | Jun 6, 2023 - Aug 12, 2023 | Tuesday, Thursday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus | $ | 14 | CI_OPEN | |||
| 236576002 | BLL-001E-L5SU | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Jun 8, 2021 - Aug 14, 2021 | Tuesday, Thursday | 18:00 - 21:00 (6 - 9 p.m.) | Remote | $389 | 18 | CI_OPEN | |||
| 296935646 | BLL-001E-L5SU | Basic English Speak/Listen & Read/Write BLL-001E-L5SU T/Th 6:00PM -9:00PM | This introductory course is for non-native speakers who want to begin le | Jun 7, 2022 - Aug 13, 2022 | Tuesday, Thursday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus B Building | Brisna Rodas | $389 | 6 | CI_OPEN | ||
| 398717211 | BLL-001E-L5SU | Basic Language Literacy BLL-001E-L5SU T/TH 6:00PM -9:00PM | This introductory course is for non-native speakers who want to begin le | Jun 6, 2023 - Aug 11, 2023 | Tuesday, Thursday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus B Building | do not use do not use | $389 | 0 | CI_OPEN | ||
| 512071784 | BLL-001E-L5SU | Basic Language Literacy BLL-001E-L5SU T/TH 6:00PM-9:00PM | This introductory course is for non-native speakers who want to begin le | Jun 4, 2024 - Aug 13, 2024 | Tuesday, Thursday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus B Building | Maria Esther Gomez | $389 | 18 | 0 | CI_OPEN | |
| 648703813 | BLL-001E-L5SU | Basic Language Literacy BLL-001E-L5SU 9-12PM MW | This introductory course is for non-native speakers who want to begin le | Jun 2, 2025 - Aug 8, 2025 | Monday, Wednesday | 09:00 - 12:00 (9 a.m. - 12 p.m.) | Charlestown Campus | Robyn Belair | $419 | 19 | 3 | CI_OPEN | |
| 297013614 | BLL-001E-L5XX | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Jun 7, 2022 - Aug 13, 2022 | Tuesday, Thursday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus | $ | 19 | Enroll and Pay Registration ends | CI_OPEN | ||
| 413883758 | BLL-001E-L6SO | Basic Language Literacy BLL-001E-L6SU M/W 6:00PM -9:00PM | This introductory course is for non-native speakers who want to begin le | Jun 5, 2023 - Aug 11, 2023 | Monday, Wednesday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus | $389 | 15 | CI_OPEN | |||
| 671296497 | BLL-001E-L6SO | Basic Language Literacy BLL-001E-L6SO 6-9PM MW | This introductory course is for non-native speakers who want to begin le | Jun 2, 2025 - Aug 8, 2025 | Monday, Wednesday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus | $ | 5 | 2 | CI_OPEN | ||
| 413880932 | BLL-001E-L6SU | Basic Language Literacy BLL-001E-L6SU M/W 6:00PM -9:00PM | This introductory course is for non-native speakers who want to begin le | Jun 5, 2023 - Aug 11, 2023 | Monday, Wednesday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus B Building | $389 | 15 | 0 | CI_OPEN | ||
| 512081676 | BLL-001E-L6SU | Basic Language Literacy BLL-001E-L6SU M/W 9:00AM-12:00PM | This introductory course is for non-native speakers who want to begin le | Jun 3, 2024 - Aug 13, 2024 | Monday, Wednesday | 09:00 - 12:00 (9 a.m. - 12 p.m.) | Chelsea - Mini II Chelsea Campus | $389 | 26 | 2 | CI_OPEN | ||
| 648772318 | BLL-001E-L6SU | Basic Language Literacy BLL-001E-L6SU 6-9PM MW | This introductory course is for non-native speakers who want to begin le | Jun 2, 2025 - Aug 8, 2025 | Monday, Wednesday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus B Building | Maria Esther Gomez | $419 | 19 | 1 | CI_OPEN | |
| 663055631 | BLL-001E-L7SO | Basic Language Literacy BLL-001E-L7S0 9AM-12PM T, TH | This introductory course is for non-native speakers who want to begin le | Jun 3, 2025 - Aug 8, 2025 | Tuesday, Thursday | 09:00 - 12:00 (9 a.m. - 12 p.m.) | Chelsea Campus | $ | 5 | 4 | CI_OPEN | ||
| 512085019 | BLL-001E-L7SU | Basic Language Literacy BLL-001E-L7SU M/W 6:00PM-9:00PM | This introductory course is for non-native speakers who want to begin le | Jun 5, 2024 - Aug 13, 2024 | Monday, Wednesday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus B Building | Kurt Odenwald | $389 | 20 | 1 | CI_OPEN | |
| 649867370 | BLL-001E-L7SU | Basic Language Literacy BLL-001E-L7SU 9AM-12PM T, TH | This introductory course is for non-native speakers who want to begin le | Jun 3, 2025 - Aug 8, 2025 | Tuesday, Thursday | 09:00 - 12:00 (9 a.m. - 12 p.m.) | Chelsea - Mini II Chelsea Campus | Susan Olsen | $419 | 19 | 7 | CI_OPEN | |
| 512112022 | BLL-001E-L8SU | Basic Language Literacy BLL-001E-L8SU T/TH 9:00AM-12:00PM | This introductory course is for non-native speakers who want to begin le | Jun 4, 2024 - Aug 13, 2024 | Tuesday, Thursday | 09:00 - 12:00 (9 a.m. - 12 p.m.) | Charlestown Campus | $389 | 18 | 3 | CI_OPEN | ||
| 649871764 | BLL-001E-L8SU | Basic Language Literacy BLL-001E-L8SU 6-9PM T,TH | This introductory course is for non-native speakers who want to begin le | Jun 3, 2025 - Aug 8, 2025 | Tuesday, Thursday | 18:00 - 21:00 (6 - 9 p.m.) | Charlestown Campus B Building | Christian Sorensen | $419 | 19 | 10 | CI_OPEN | |
| 649871939 | BLL-001E-L9SU | Basic Language Literacy BLL-001E-L9SU 1-4PM T,TH | This introductory course is for non-native speakers who want to begin le | Jun 3, 2025 - Aug 8, 2025 | Tuesday, Thursday | 13:00 - 16:00 (1 - 4 p.m.) | Charlestown Campus | $419 | 19 | 18 | COURSE_CANCELLED | ||
| 54300801 | BLL-001E-M1 | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Feb 1, 2021 - May 22, 2021 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | $389 | 9 | CI_OPEN | |||
| 272335980 | BLL-001E-M1 | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Jan 31, 2022 - May 22, 2022 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | Jean-Dany Joachim | $389 | 15 | COURSE_CANCELLED | ||
| 351010708 | BLL-001E-M1 | Basic Language Literacy M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Jan 30, 2023 - May 18, 2023 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | Kristi Talagan | $389 | 17 | 1 | CI_OPEN | |
| 467286724 | BLL-001E-M1 | Basic Language Literacy BLL-001E-M1 M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Jan 22, 2024 - May 11, 2024 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | $389 | 26 | 6 | CI_OPEN | ||
| 594276043 | BLL-001E-M1 | Basic Language Literacy BLL-001E-M1 M/W 9:00AM-10:50 AM | This introductory course is for non-native speakers who want to begin le | Jan 27, 2025 - May 17, 2025 | Monday, Wednesday | 09:00 - 10:50 (9 - 10:50 a.m.) | Charlestown Campus | Robyn Belair | $419 | 19 | 2 | CI_OPEN | |
| 272320959 | BLL-001E-M1SO | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Jan 31, 2022 - May 22, 2022 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Community Education H Building | Jean-Dany Joachim | $ | 15 | Enroll and Pay Registration ends | CI_OPEN | |
| 355941709 | BLL-001E-M1SO | Basic Language Literacy M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Jan 30, 2023 - May 18, 2023 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus | Kristi Talagan | $ | 13 | CI_OPEN | ||
| 608897665 | BLL-001E-M1SO | Basic Language Literacy BLL-001E-M1SO M/W 9:00AM-10:50 AM | This introductory course is for non-native speakers who want to begin le | Jan 27, 2025 - May 17, 2025 | Monday, Wednesday | 09:00 - 10:50 (9 - 10:50 a.m.) | Charlestown Campus | $ | 18 | 0 | CI_OPEN | ||
| 594288808 | BLL-001E-M2 | Basic Language Literacy BLL-001E-M2 M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Jan 27, 2025 - May 17, 2025 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Chelsea - Mini II Chelsea Campus | Shirlyne Pierre-Rene | $419 | 18 | 9 | CI_OPEN | |
| 594289057 | BLL-001E-M3 | Basic Language Literacy BLL-001E-M3 M/W 6:00PM-7:50PM | This introductory course is for non-native speakers who want to begin le | Jan 27, 2025 - May 17, 2025 | Monday, Wednesday | 18:00 - 19:50 (6 - 7:50 p.m.) | Charlestown Campus B Building | Maria Esther Gomez | $419 | 18 | 0 | CI_OPEN | |
| 54301104 | BLL-001E-S1 | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Feb 6, 2021 - May 22, 2021 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus B Building | $389 | 20 | COURSE_CANCELLED | |||
| 272605175 | BLL-001E-S1 | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Feb 5, 2022 - May 22, 2022 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Remote | Jean-Dany Joachim | $389 | 6 | CI_OPEN | ||
| 351022739 | BLL-001E-S1 | Basic Language Literacy Sat 8:15AM-11:55 AM | This introductory course is for non-native speakers who want to begin le | Feb 4, 2023 - May 18, 2023 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus B Building | Jean-Dany Joachim | $389 | CI_OPEN | |||
| 467299157 | BLL-001E-S1 | Basic Language Literacy BLL-001E-S1 S 8:15AM-11:55PM | This introductory course is for non-native speakers who want to begin le | Jan 27, 2024 - May 11, 2024 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus B Building | $389 | 24 | 2 | CI_OPEN | ||
| 594276358 | BLL-001E-S1 | Basic Language Literacy BLL-001E-S1 S 8:15AM-11:55 AM | This introductory course is for non-native speakers who want to begin le | Feb 1, 2025 - May 17, 2025 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus B Building | Christian Sorensen | $419 | 19 | 0 | CI_OPEN | |
| 804338226 | BLL-001E-S1 | Basic Language Literacy BLL-001E-S1 M/W 9-10:50AM | This introductory course is for non-native speakers who want to begin le | Jan 26, 2026 - May 13, 2026 | Monday, Wednesday | 09:00 - 10:50 (9 - 10:50 a.m.) | Charlestown Campus | $419 | 18 | 14 | Enroll and Pay Registration ends Jan 26, 2026 | CI_OPEN | |
| 272605385 | BLL-001E-S1SO | Basic English Speak/Listen & Read/Write | This introductory course is for non-native speakers who want to begin le | Feb 5, 2022 - May 22, 2022 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Remote | Jean-Dany Joachim | $ | 20 | Enroll and Pay Registration ends | CI_OPEN | |
| 355943535 | BLL-001E-S1SO | Basic Language Literacy Sat 8:15AM-11:55 AM | This introductory course is for non-native speakers who want to begin le | Feb 4, 2023 - May 18, 2023 | Saturday | 08:15 - 11:55 (8:15 - 11:55 a.m.) | Charlestown Campus | Jean-Dany Joachim | $ | CI_OPEN | |||
