Tuition & Fees Fall 2025
1. Students who qualify for the In-State rate pay the In-State rate (see chart below) and international and non-Massachusetts residents pay the Out-of-State rate (see chart below).
Download the Application for Massachusetts In-State Tuition
2. After determining in-state versus out-of-state, students are charged based on the number of credits they register for (see charts below). Students registering for 12 or more credits during the fall or spring are considered full time students
Massachusetts In-State Students
| No. of Credits | Tuition (In State Students) | General Course Fee | Technology Fee | First Day Complete / Bulldog Books+ | Total Cost | Total Cost + Health Insurance $4,379.00 (Subject to Change) if taking 9 or more credits in Fall 2025 |
|---|---|---|---|---|---|---|
| 1 | $24.00 | $228.00 | $10.00 | $20.00 | $282.00 | |
| 2 | $48.00 | $456.00 | $20.00 | $40.00 | $564.00 | |
| 3 | $72.00 | $684.00 | $30.00 | $60.00 | $846.00 | |
| 4 | $96.00 | $912.00 | $40.00 | $80.00 | $1,128.00 | |
| 5 | $120.00 | $1,140.00 | $50.00 | $100.00 | $1,410.00 | |
| 6 | $144.00 | $1,368.00 | $60.00 | $120.00 | $1,692.00 | |
| 7 | $168.00 | $1,596.00 | $70.00 | $140.00 | $1,974.00 | |
| 8 | $192.00 | $1,824.00 | $80.00 | $160.00 | $2,256.00 | |
| 9 | $216.00 | $2,052.00 | $90.00 | $180.00 | $2,538.00 | $6,917.00 |
| 10 | $240.00 | $2,280.00 | $100.00 | $200.00 | $2,820.00 | $7,199.00 |
| 11 | $264.00 | $2,508.00 | $110.00 | $220.00 | $3,102.00 | $7,481.00 |
| 12 | $288.00 | $2,736.00 | $120.00 | $240.00 | $3,384.00 | $7,763.00 |
| 13 | $312.00 | $2,964.00 | $130.00 | $260.00 | $3,666.00 | $8,045.00 |
| 14 | $336.00 | $3,192.00 | $140.00 | $280.00 | $3,948.00 | $8,327.00 |
| 15 | $360.00 | $3,420.00 | $150.00 | $300.00 | $4,230.00 | $8,609.00 |
| 16 | $384.00 | $3,648.00 | $160.00 | $320.00 | $4,512.00 | $8,891.00 |
| 17 | $408.00 | $3,876.00 | $170.00 | $340.00 | $4,794.00 | $9,173.00 |
| 18 | $432.00 | $4,104.00 | $180.00 | $360.00 | $5,076.00 | $9,455.00 |
| 19 | $456.00 | $4,332.00 | $190.00 | $380.00 | $5,358.00 | $9,737.00 |
| 20 | $480.00 | $4,560.00 | $200.00 | $400.00 | $5,640.00 | $10,019.00 |
Tuition and fees for the New England Regional student is $294.00 per credit. (Available to qualifying residents from VT, CT, RI, NH & ME that are approved by Academic Records).
PLEASE NOTE
All fees are subject to change. EFFECTIVE FALL 2025: First Day Complete/Bulldog Books+ is a mandatory charge of $20.00 per credit hour, providing access to textbooks in digital or printed format on the first day of classes.
Students may opt-out of the program during the opt-out window (7/28/2025-09/24/25 for Fall 2025). Non-digital textbooks must be returned by the deadline to avoid bookstore collection activity.
Please visit the bookstore for more details
Students enrolled in certain programs must pay an additional $51.00 High-Cost Fee per credit hour.
Applied Music Courses must pay an additional $381.00 per course.
A malpractice liability insurance fee of $15 may apply for some health courses.
Health Insurance is required by Massachusetts State Law if you are taking 9 or more credits in 2025 Fall. Students in web-only courses will not be charged. The Student Health Insurance fee of $4,379.00 (subject to change) must be paid in full or you must submit a waiver online with proof of comparable coverage upon registration. International students are required to purchase the school's insurance coverage, unless they have alternate coverage that meets state requirements, that is from a US based carrier. Insurance from another country, travel insurance or accident insurance is not acceptable and does not meet state requirements.
Please Note: You cannot waive the student health insurance if you are covered by out of state Medicare, MassHealth Limited, Health Safety Net, Children's Medical Security Plan and free care.
Payment is due at the time of registration unless you are fully covered by Financial Aid, or have submitted acceptable third party billing or scholarship documentation to Student Central.
We accept payments online in SelfService. You may pay by credit/debit card (2.2% service fee) or from a checking or savings account (no fee). Bank checks, cashier's checks, money orders, traveler's checks, government or company checks cannot be used to pay online. Please mail or bring these checks to Student Central in the B-Lobby for processing.
Out-of-State & International Students
| No. of Credits | Tuition (Out of State Students) | General Course Fee | Technology Fee | First Day Complete / Bulldog Books+ | Total Cost | Total Cost + Health Insurance $4,379.00 (Subject to Change) if taking 9 or more credits in Fall 2025 |
|---|---|---|---|---|---|---|
| 1 | $230.00 | $228.00 | $10.00 | $20.00 | $488.00 | |
| 2 | $460.00 | $456.00 | $20.00 | $40.00 | $976.00 | |
| 3 | $690.00 | $684.00 | $30.00 | $60.00 | $1,464.00 | |
| 4 | $920.00 | $912.00 | $40.00 | $80.00 | $1,952.00 | |
| 5 | $1,150.00 | $1,140.00 | $50.00 | $100.00 | $2,440.00 | |
| 6 | $1,380.00 | $1,368.00 | $60.00 | $120.00 | $2,928.00 | |
| 7 | $1,610.00 | $1,596.00 | $70.00 | $140.00 | $3,416.00 | |
| 8 | $1,840.00 | $1,824.00 | $80.00 | $160.00 | $3,904.00 | |
| 9 | $2,070.00 | $2,052.00 | $90.00 | $180.00 | $4,392.00 | $8,771.00 |
| 10 | $2,300.00 | $2,280.00 | $100.00 | $200.00 | $4,880.00 | $9,259.00 |
| 11 | $2,530.00 | $2,508.00 | $110.00 | $220.00 | $5,368.00 | $9,747.00 |
| 12 | $2,760.00 | $2,736.00 | $120.00 | $240.00 | $5,856.00 | $10,235.00 |
| 13 | $2,990.00 | $2,964.00 | $130.00 | $260.00 | $6,344.00 | $10,723.00 |
| 14 | $3,220.00 | $3,192.00 | $140.00 | $280.00 | $6,832.00 | $11,211.00 |
| 15 | $3,450.00 | $3,420.00 | $150.00 | $300.00 | $7,320.00 | $11,699.00 |
| 16 | $3,680.00 | $3,648.00 | $160.00 | $320.00 | $7,808.00 | $12,187.00 |
| 17 | $3,910.00 | $3,876.00 | $170.00 | $340.00 | $8,296.00 | $12,675.00 |
| 18 | $4,140.00 | $4,104.00 | $180.00 | $360.00 | $8,784.00 | $13,163.00 |
| 19 | $4,370.00 | $4,332.00 | $190.00 | $380.00 | $9,272.00 | $13,651.00 |
| 20 | $4,600.00 | $4,560.00 | $200.00 | $400.00 | $9,760.00 | $14,139.00 |
For disclaimers and notes, please see the notes section above.
Tuition & Fees Spring 2026
1. Students who qualify for the In-State rate pay the In-State rate (see chart below) and international and non-Massachusetts residents pay the Out-of-State rate (see chart below).
Download the Application for Massachusetts In-State Tuition
2. After determining in-state versus out-of-state, students are charged based on the number of credits they register for (see charts below). Students registering for 12 or more credits during the fall or spring are considered full time students
Massachusetts In-State Students
| No. of Credits | Tuition (In State Students) | General Course Fee | Technology Fee | First Day Complete/Bulldog Books+ | Total Cost | Total Cost + Health Insurance $2,919.00 (Subject to Change) if taking 9 or more credits in Spring 2026 |
|---|---|---|---|---|---|---|
| 1 | $24.00 | $228.00 | $10.00 | $20.00 | $282.00 | |
| 2 | $48.00 | $456.00 | $20.00 | $40.00 | $564.00 | |
| 3 | $72.00 | $684.00 | $30.00 | $60.00 | $846.00 | |
| 4 | $96.00 | $912.00 | $40.00 | $80.00 | $1,128.00 | |
| 5 | $120.00 | $1,140.00 | $50.00 | $100.00 | $1,410.00 | |
| 6 | $144.00 | $1,368.00 | $60.00 | $120.00 | $1,692.00 | |
| 7 | $168.00 | $1,596.00 | $70.00 | $140.00 | $1,974.00 | |
| 8 | $192.00 | $1,824.00 | $80.00 | $160.00 | $2,256.00 | |
| 9 | $216.00 | $2,052.00 | $90.00 | $180.00 | $2,538.00 | $5,457.00 |
| 10 | $240.00 | $2,280.00 | $100.00 | $200.00 | $2,820.00 | $5,739.00 |
| 11 | $264.00 | $2,508.00 | $110.00 | $220.00 | $3,102.00 | $6,021.00 |
| 12 | $288.00 | $2,736.00 | $120.00 | $240.00 | $3,384.00 | $6,303.00 |
| 13 | $312.00 | $2,964.00 | $130.00 | $260.00 | $3,666.00 | $6,585.00 |
| 14 | $336.00 | $3,192.00 | $140.00 | $280.00 | $3,948.00 | $6,867.00 |
| 15 | $360.00 | $3,420.00 | $150.00 | $300.00 | $4,230.00 | $7,149.00 |
| 16 | $384.00 | $3,648.00 | $160.00 | $320.00 | $4,512.00 | $7,431.00 |
| 17 | $408.00 | $3,876.00 | $170.00 | $340.00 | $4,794.00 | $7,731.00 |
| 18 | $432.00 | $4,104.00 | $180.00 | $360.00 | $5,076.00 | $7,995.00 |
| 19 | $456.00 | $4,332.00 | $190.00 | $380.00 | $5,358.00 | $8,277.00 |
| 20 | $480.00 | $4,560.00 | $200.00 | $400.00 | $5,640.00 | $8,559.00 |
Tuition and fees for the New England Regional student is $294.00 per credit. (Available to qualifying residents from VT, CT, RI, NH & ME that are approved by Academic Records).
PLEASE NOTE: All fees are subject to change.
EFFECTIVE FALL 2025: First Day Complete/Bulldog Books+ is a mandatory charge of $20.00 per credit hour. This fee provides access to required textbooks in digital or printed format by the first day of classes. For more information, please visit https://www.bhcc.edu/bulldogbooks/.
Additional Fees:
Students enrolled in certain programs will be charged a High-Cost Fee of $51.00 High-Cost Fee per credit hour.
Applied Music Courses require an additional fee of $381.00 per course.
A malpractice liability insurance fee of $15.00 will apply for some health-related courses.
Student Health Insurance
Massachusetts State Law requires students taking 9 or more credits to have health insurance. Students enrolled exclusively in web-only courses will not be charged. The Student Health Insurance fee must be paid in full unless you submit an online waiver with proof of comparable coverage. International students must purchase the school's insurance unless they have alternate coverage that meets state requirements. Insurance from another country, travel insurance or accident insurance does not qualify. You cannot waive the student health insurance fee if you are covered by: Out of state Medicare, MassHealth Limited, Health Safety Net, Children’s Medical Security Plan, Free care
Payment Information:
The Spring 2026 payment due date is December 16, 2025. After this date, payment is due at the time of registration unless: you are fully covered by Financial Aid, you have submitted approved third-party billing or scholarship documentation to Student Central.
Payment Methods:
Payments can be made online at: https://selfservice.bhcc.edu/student/Finance/AccountSummary. Credit/debit card payments are Subject to a 2.2% service fee. Checking or savings account payments: No fee. The following payment types cannot be used online: Bank checks, Cashier’s checks, Money orders, Traveler’s checks, Government or company checks. These must be mailed or brought in person to Student Central (B-Lobby) for processing.
Out-of-State & International Students
| No. of Credits | Tuition (Out of State Students) | General Course Fee | Technology Fee | First Day Complete / Bulldog Books+ | Total Cost | Total Cost + Health Insurance $2,919.00 (Subject to Change) if taking 9 or more credits in Spring 2026 |
|---|---|---|---|---|---|---|
| 1 | $230.00 | $228.00 | $10.00 | $20.00 | $488.00 | |
| 2 | $460.00 | $456.00 | $20.00 | $40.00 | $976.00 | |
| 3 | $690.00 | $684.00 | $30.00 | $60.00 | $1,464.00 | |
| 4 | $920.00 | $912.00 | $40.00 | $80.00 | $1,952.00 | |
| 5 | $1,150.00 | $1,140.00 | $50.00 | $100.00 | $2,440.00 | |
| 6 | $1,380.00 | $1,368.00 | $60.00 | $120.00 | $2,928.00 | |
| 7 | $1,610.00 | $1,596.00 | $70.00 | $140.00 | $3,416.00 | |
| 8 | $1,840.00 | $1,824.00 | $80.00 | $160.00 | $3,904.00 | |
| 9 | $2,070.00 | $2,052.00 | $90.00 | $180.00 | $4,392.00 | $7,311.00 |
| 10 | $2,300.00 | $2,280.00 | $100.00 | $200.00 | $4,880.00 | $7,799.00 |
| 11 | $2,530.00 | $2,508.00 | $110.00 | $220.00 | $5,368.00 | $8,287.00 |
| 12 | $2,760.00 | $2,736.00 | $120.00 | $240.00 | $5,856.00 | $8,775.00 |
| 13 | $2,990.00 | $2,964.00 | $130.00 | $260.00 | $6,344.00 | $9,263.00 |
| 14 | $3,220.00 | $3,192.00 | $140.00 | $280.00 | $6,832.00 | $9,751.00 |
| 15 | $3,450.00 | $3,420.00 | $150.00 | $300.00 | $7,320.00 | $10,239.00 |
| 16 | $3,680.00 | $3,648.00 | $160.00 | $320.00 | $7,808.00 | $10,727.00 |
| 17 | $3,910.00 | $3,876.00 | $170.00 | $340.00 | $8,296.00 | $11,215.00 |
| 18 | $4,140.00 | $4,104.00 | $180.00 | $360.00 | $8,784.00 | $11,703.00 |
| 19 | $4,370.00 | $4,332.00 | $190.00 | $380.00 | $9,272.00 | $12,191.00 |
| 20 | $4,600.00 | $4,560.00 | $200.00 | $400.00 | $9,760.00 | $12,679.00 |
For disclaimers and notes, please see the notes section above.
